Ready-Built II™ Lockers
Fully Assembled
Ready-To-Use
Color Key is located at bottom of page
Ready-Built II™ Catalog:
| Width | Depth | Opening Height | Frame Height | Tier | Grouping | Openings Per Group | Fully Assembled Cat # | Color Selection |
| Single Tier |
| 12 | 12 | 72 | 78 | 1 | 1-wide | 1 | URB1228-1ASB | PT, HG, MB |
| 12 | 12 | 72 | 78 | 1 | 3-wide | 3 | URB3228-1ASB | PT, HG, MB |
| 12 | 15 | 72 | 78 | 1 | 1-wide | 1 | URB1258-1ASB | PT, HG, MB |
| 12 | 15 | 72 | 78 | 1 | 3-wide | 3 | URB3258-1ASB | PT, HG, MB |
| 12 | 18 | 72 | 78 | 1 | 1-wide | 1 | URB1288-1ASB | PT, HG, MB |
| 12 | 18 | 72 | 78 | 1 | 3-wide | 3 | URB3288-1ASB | PT, HG, MB |
| Double Tier |
| 12 | 12 | 36 | 78 | 2 | 1-wide | 2 | URB1228-2ASB | PT, HG, MB |
| 12 | 12 | 36 | 78 | 2 | 3-wide | 6 | URB3228-2ASB | PT, HG, MB |
| 12 | 15 | 36 | 78 | 2 | 1-wide | 2 | URB1258-2ASB | PT, HG, MB |
| 12 | 15 | 36 | 78 | 2 | 3-wide | 6 | URB3258-2ASB | PT, HG, MB |
| 12 | 18 | 36 | 78 | 2 | 1-wide | 2 | URB1288-2ASB | PT, HG, MB |
| 12 | 18 | 36 | 78 | 2 | 3-wide | 6 | URB3288-2ASB | PT, HG, MB |
| Triple Tier |
| 12 | 12 | 24 | 78 | 3 | 1-wide | 3 | URB1228-3ASB | PT, HG, MB |
| 12 | 12 | 24 | 78 | 3 | 3-wide | 9 | URB3228-3ASB | PT, HG, MB |
| 12 | 15 | 24 | 78 | 3 | 1-wide | 3 | URB1258-3ASB | PT, HG, MB |
| 12 | 15 | 24 | 78 | 3 | 3-wide | 9 | URB3258-3ASB | PT, HG, MB |
| 12 | 18 | 24 | 78 | 3 | 1-wide | 3 | URB1288-3ASB | PT, HG, MB |
| 12 | 18 | 24 | 78 | 3 | 3-wide | 9 | URB3288-3ASB | PT, HG, MB |
| Six Tier |
| 12 | 12 | 12 | 78 | 6 | 1-wide | 6 | URB1228-6ASB | PT, HG, MB |
| 12 | 12 | 12 | 78 | 6 | 3-wide | 18 | URB3228-6ASB | PT, HG, MB |
| 12 | 15 | 12 | 78 | 6 | 1-wide | 6 | URB1258-6ASB | PT, HG, MB |
| 12 | 15 | 12 | 78 | 6 | 3-wide | 18 | URB3258-6ASB | PT, HG, MB |
| 12 | 18 | 12 | 78 | 6 | 1-wide | 6 | URB1288-6ASB | PT, HG, MB |
| 12 | 18 | 12 | 78 | 6 | 3-wide | 18 | URB3288-6ASB | PT, HG, MB |
Colors:
Parchment
[PT]
Hallowell Gray
[HG]
Marine Blue
[MB]